Price List
2010
Jan 2nd - March 13th £250
March 13th - March 27th £315
March 27th - April 10th £355
April 10th - May 29th £315
May 29th - June 5th £410
June 5th - June 19th £335
June 19th - July 3rd £440
July 3rd - July 10th £465
July 10th - July 17th £525
July 17th - Sept. 4th £570
Sept. 4th - Sept. 25th £450
Sept. 25th - Oct. 2nd £365
Oct. 2nd - Oct. 9th £335
Oct. 9th - Oct. 23rd £270
Oct. 23rd - Nov. 6th £375
Nov. 6th - Dec. 22nd £270
Dec. 22nd - Dec. 29th £570
Dec. 29th - Jan. 4th 2011 £570
3 night breaks
(as available)
£240

Weekly Prices Per Property

Changeover day will be a Saturday unless otherwise arranged.

The cottage will be available for occupation from 2 pm on the day of arrival and must be vacated by 10 am on the day of departure.

How to book...

A provisional booking should be made initially by telephoning 01626 879613 and will be held for 5 working days pending receipt of the booking form and deposit.